| ~ UK CropNet, Barley project page
|
Project coordinators
Introduction
Available information
Coming soon
Barley project maintained by:
Introduction
More than half of Scotland's spring barley production is used in the whisky industry,
and barley is one of the most commercially important crops in Britain, worth c.
10 billion per annum.
The cereals research group at the Scottish Crop
Research Institute is making a major contribution towards understanding the structure and
evolution of the barley genome. This work is generating a large amount of linkage, genotypic, and
phenotypic information which needs to be recorded, stored and disseminated. The UK CropNet node at
the SCRI will focus on the construction of a genome database devoted to barley.
Available Information
BarleyDB v 1.0
BarleyDB has been expanded considerably by through incorporation of the barley maps, traits, and sequences
from public databases. In addition we have details of sequences and primers for almost 480 SSR markers,
370 of which have linkage map locations. The SSR primers and their details are available as an xcel spreadsheet
you can download from the SCRI.
In addition to the linkage maps, there are also over 78,000 barley DNA and over 230 barley protein sequences
in the database.
Current maps in BarleyDB
| Mapping Population | No Linkage Groups | No of Loci | Recomb. Data | Population type,size | Year Published |
|---|
| Barley consensus | 7 | 587 | No | consensus of 6 DH + 1 F2 | 1995
| | Barley consensus 2 | 7 | 880 | No | consensus of 4 DH | 1996 |
| Barley genes | 3 | 172 | No | integrated maps of genes | 1995/6 |
| Barley genes 2 | 7 | 242 | No | estimated maps of genes | 1997 |
| Barley, OWB | 7 | 143 | Yes | 94 ind | 1996 |
| Barley, physical | 10 | 58 | No | n/a | 1994/5/6 |
| Barley, Wise | 1 | 24 | No | F3 | 1994 |
| Betzes x Golden Promise | 1 | 21 | No | F2, 120 ind. | 1993 |
| Captain x H.spont IPSR 2370 | 1 | 22 | No | F2, 120 ind. | 1993 |
| Chebec x Harrington | 7 | 245 | Yes | DH, 120 ind. | n/k |
| Clipper x Sahara | 7 | 183 | Yes | DH, 150 ind. | n/k |
| Galleon x Haruna Nijo | 7 | 282 | Yes | DH, 120 ind. | n/k |
| Harrington x TR306 | 7 | 191 | Yes | DH, 150 ind. | n/k |
| Harrington x TR306 basemap | 7 | 127 | No | DH, 150 ind. | 1996 |
| Igri x Franka | 7 | 492 | Yes | F1 anther-derived, 71 ind. | 1991/4 |
| Igri x Triumph | 1 | 13 | No | n/k | 1994 |
| Igri x Triumph QTL | 7 | 99 | No | F1-derived DH, 94 ind. | 1995 |
| L94 x Vada | 7 | 566 | No | RIL (F9), 103 ind. | 1998/9 |
| Lerche x H.spont(BGRC41936) | 7 | 51 | No | F2, 282 ind. | 2000 |
| Lina x H.spont(Canada Park) | 7 | 349 | No | DH, 84 ind. | 2000 |
| Magnum x Goldmarker | 1 | 7 | No | DH, 113 ind. | 1993 |
| Proctor x Nudinka | 7 | 284 | Yes | F1-derived DH, 113 ind. | 1995 |
| Steptoe x Morex | 7 | 440 | Yes | F1-derived DH, 150 ind. | 1993 |
| Steptoe x Morex basemap | 7 | 223 | No | n/k | 1996 |
| Tayeh-13 x Betzes | 1 | 9 | No | F2, 120 ind. | 1994 |
| Vada x H.spont 1B-87 | 7 | 162 | No | F3 families/F2 ind., 135 ind. | 1991 |
| Vogelsanger Gold x Alf | 7 | 79 | No | F1-derived DH, 72 ind. | 1994 |
| Vogelsanger Gold x Tystofte Prentice | 7 | 85 | No | DH, 79 ind. | 1995 |
Coming in the next version
 | Maps for 5 populations. |
 | Trait scores for 15 traits in 1 population. |
 | Improved bibliographic references. |
 | Images of AFLP and SSR autoradiographs in several populations. |
| Data type | Population | Details |
| Linkage maps | Dicktoo x Morex | 328 loci |
| Linkage maps | Igri x Franka | 865 loci |
| Linkage maps | Derkado x B83 | 154 loci |
| Linkage maps | Blenheim x E224 | 520 loci |
| Linkage maps | Shyri x Galena | 217 loci |
| Trait scores | Blenheim x E224 | 106 studies/15 traits |
|
| ~ Links |
BBSRC grants
List current barley-related BBSRC grants |
FTP site
Download our databasesfrom the CropNet FTP site |
ACEDB
ACEDB site at Sanger Centre |
NASC
Nottingham Arabidopsis Stock Centre |
SCRI
Scottish Crop Research Institute |
John Innes Centre
Research centre for Plant Science. Also home to BrassicaDB, MilletGenes
and ComapDB |
IGER
Institute of Grassland and Environmental Research |
Garnet
Genomic Arabidopsis Resource Network |
Contact us
Please email us if you have any questions.
|
|
|